Area | Construction | Year Built | Units in Strata | Building Type |
Collingwood | Concrete | 2020 | 256 | Highrise |
Area | Construction | Year Built |
Collingwood | Concrete | 2020 |
Units in Strata | Building Type | |
256 | Highrise |
Unit | # Bed | # Bath | Sq Ft | Price | Brokerage |
---|---|---|---|---|---|
#1608 | 1 | 1 | 439 | $659,000 | eXp Realty (Branch) |
#2108 | 1 | 1 | 439 | $699,000 | eXp Realty (Branch) |
#2204 | 2 | 1 | 617 | $849,000 | eXp Realty (Branch) |
#211 | 2 | 2 | 689 | $928,800 | Macdonald Realty |
#2206 | 2 | 2 | 773 | $999,000 | Nu Stream Realty Inc. |
#2103 | 3 | 2 | 916 | $999,999 | RE/MAX Crest Realty |
#803 | 3 | 2 | 911 | $1,099,000 | Macdonald Realty |
#2601 | 3 | 2 | 959 | $1,129,900 | Framework Marketing Inc. |
#403 | 3 | 2 | 916 | $1,199,000 | Multiple Realty Ltd. |
#2001 | 3 | 2 | 959 | $1,260,000 | Youlive Realty |
#1301 | 3 | 2 | 967 | $1,288,000 | Magsen Realty Inc. |
Joyce at 5058 Joyce Street is a 29 storey condo by Westbank. Located right next to Joyce Skytrain Station in the Collingwood area of Vancouver. Please contact us to purchase or sell an assignment in this complex.
Mgt Co:
Mgt Tel:
Amenities: gym, lounge, bike storage, library, Insuite laundry.