Area | Construction | Year Built | Units in Strata | Building Type |
Collingwood | Concrete | 2020 | 256 | Highrise |
Area | Construction | Year Built |
Collingwood | Concrete | 2020 |
Units in Strata | Building Type | |
256 | Highrise |
Unit | # Bed | # Bath | Sq Ft | Price | Brokerage |
---|---|---|---|---|---|
#2205 | 1 | 1 | 439 | $548,000 | RE/MAX Select Properties |
#1002 | 1 | 1 | 530 | $549,000 | Real Broker B.C. Ltd. |
#310 | 1 | 1 | 448 | $569,900 | Birds Nest Properties |
#2408 | 1 | 1 | 439 | $588,800 | Oakwyn Realty Downtown Ltd. |
#708 | 1 | 1 | 439 | $598,000 | RE/MAX Westcoast |
#905 | 1 | 1 | 439 | $598,800 | Century 21 In Town Realty |
#2005 | 1 | 1 | 439 | $599,900 | Blue West Realty |
#301 | 1 | 1 | 526 | $599,900 | Oakwyn Realty Ltd. |
#307 | 1 | 1 | 605 | $649,500 | Keller Williams Realty VanCentral |
#205 | 2 | 1 | 622 | $758,000 | Royal Pacific Realty Corp. |
#2702 | 1 | 1 | 529 | $768,000 | RE/MAX Crest Realty |
#2607 | 2 | 2 | 771 | $829,900 | Oakwyn Realty Downtown Ltd. |
#2104 | 2 | 1 | 622 | $849,000 | Multiple Realty Ltd. |
#401 | 3 | 2 | 961 | $928,000 | Sutton Group-West Coast Realty (Surrey/24) |
#701 | 3 | 2 | 968 | $1,118,000 | Multiple Realty Ltd. |
#2301 | 3 | 2 | 959 | $1,199,900 | Oakwyn Realty Downtown Ltd. |
#2307 | 2 | 2 | 771 | $1,208,980 | Coldwell Banker Prestige Realty |
#1301 | 3 | 2 | 967 | $1,288,000 | Magsen Realty Inc. |
#2701 | 3 | 2 | 959 | $1,678,980 | Coldwell Banker Prestige Realty |
Joyce at 5058 Joyce Street is a 29 storey condo by Westbank. Located right next to Joyce Skytrain Station in the Collingwood area of Vancouver. Please contact us to purchase or sell an assignment in this complex.
Mgt Co:
Mgt Tel:
Amenities: gym, lounge, bike storage, library, Insuite laundry.