Area | Construction | Year Built | Units in Strata | Building Type |
Collingwood | Concrete | 2020 | 256 | Highrise |
Area | Construction | Year Built |
Collingwood | Concrete | 2020 |
Units in Strata | Building Type | |
256 | Highrise |
Unit | # Bed | # Bath | Sq Ft | Price | Brokerage |
---|---|---|---|---|---|
#905 | 1 | 1 | 564 | $549,900 | Century 21 In Town Realty |
#310 | 1 | 1 | 448 | $559,000 | Birds Nest Properties |
#708 | 1 | 1 | 439 | $568,000 | RE/MAX Westcoast |
#2005 | 1 | 1 | 439 | $599,900 | Blue West Realty |
#307 | 1 | 1 | 753 | $649,900 | Keller Williams Realty VanCentral |
#205 | 2 | 1 | 622 | $698,000 | Royal Pacific Realty Corp. |
#2104 | 2 | 1 | 622 | $849,000 | Multiple Realty Ltd. |
#401 | 3 | 2 | 961 | $928,000 | Sutton Group-West Coast Realty (Surrey/24) |
#2301 | 3 | 2 | 959 | $1,099,900 | Oakwyn Realty Downtown Ltd. |
#701 | 3 | 2 | 968 | $1,118,000 | Multiple Realty Ltd. |
#403 | 3 | 2 | 916 | $1,199,000 | Multiple Realty Ltd. |
#803 | 3 | 2 | 911 | $1,225,000 | Macdonald Realty |
#2001 | 3 | 2 | 959 | $1,260,000 | Youlive Realty |
#1301 | 3 | 2 | 967 | $1,288,000 | Magsen Realty Inc. |
Joyce at 5058 Joyce Street is a 29 storey condo by Westbank. Located right next to Joyce Skytrain Station in the Collingwood area of Vancouver. Please contact us to purchase or sell an assignment in this complex.
Mgt Co:
Mgt Tel:
Amenities: gym, lounge, bike storage, library, Insuite laundry.